WELCOME TO THE
KANATA JUNIOR
BADMINTON CLUB |
Notice:Club won't be open until further notice
Private lesson offered by Coach Victor Chan ... detailsClub will be closed for the 2020-2021 school year. |
CLUB MEMBERSHIP |
GYM 1 | GYM 2 | |||
---|---|---|---|---|
RMB 159 | RMB 142 | RMB 105A | RMB 105B | |
September | ||||
October | ||||
November | ||||
December |
The gym is unavailable on: September to December
GYM 1 | GYM 2 | |||
---|---|---|---|---|
RMB 159 | RMB 142 | RMB 105A | RMB 105B | |
January | 8, 15, 22 | 8, 15, 22 | 8, 15, 22 | 8, 15, 22 |
February | 5, 12, 19, 26 | 5, 12, 19, 26 | 5, 12, 19, 26 | 5, 12, 19, 26 |
March | 5, 12, 26 | 5, 12, 26 | 5, 12, 26 | 5, 12, 26 |
April | 9, 16, 30 | 9, 16, 30 | 9, 16, 30 | 9, 16, 30 |
May | 7, 14, 21, 28 | 7, 14, 21, 28 | 7, 14, 21, 28 | 7, 14, 21, 28 |
June | Gym unavailable |
The gym is unavailable on: Jan 1, 29 Mar 19 Apr 2, 23 & June 2021
double 165 - 8121 | simple 159 - 4139 | |
---|---|---|
September | 7, 14, 21, 28 | 7, 14, 21, 28 |
October | 5, 19, 26 | 5, 19, 26 |
November | 2, 9, 16, 23 | 2, 9, 16, 23 |
December | 7, 14, 21 | 7, 14, 21 |
The gym is unavailable on: Dec 28
double 165 - 8121 | simple 159 - 4139 | |
---|---|---|
January | 11, 18, 25 | 11, 18, 25 |
February | 1, 8, 22, 29 | 1, 8, 22, 29 |
March | 7, | 7, |
April | ||
May | |
|
June | |
The gym is unavailable on: June 2021
![]() Ottawa District Badminton Association (ODBA) |
![]() Badminton Ontario |
![]() Badminton Canada |
VIDEO LINKS |
CLUB T-SHIRTS |
OUR COACHES
|
OUR MEMBERS |