|
WELCOME TO THE
KANATA JUNIOR
BADMINTON CLUB |
Notice:July 17, 2026
The club RULESWarning:
|
CLUB MEMBERSHIP
|
| GYM 1 | GYM 2 | |
|---|---|---|
| RMB 159 | RMB 105B | |
| September | 11, 18, 25 | 11, 18, 25 |
| October | 9, 16, 23. 30 | 9, 16, 23. 30 |
| November | 6, 13, 27, | 16, 13, 27, |
| December | 11, 18 | 11, 18 |
The gym is unavailable on: Nov 20, Dec 4, 25
| GYM 1 | GYM 2 | |
|---|---|---|
| RMB 159 | RMB 105B | |
| January | 8, 15, 22 | 8, 15, 22 |
| February | 5, 12, 19, 26 | 5, 12, 19, 26 |
| March | 5, 12, | 5, 12, |
| April | 2, 9, 16, 30 | 2, 9, 16, 30 |
| May | 7,14,21,28 | 7,14,21,28 |
| June | 11, 18 | 11, 18 |
The gym is unavailable on: Jan 1, 29, Mar 19, 26, Apr 23, June 4, 26
|
Ottawa District Badminton Association (ODBA) |
![]() Badminton Ontario |
![]() Badminton Canada |
VIDEO LINKS |
CLUB T-SHIRTS
|
OUR COACHES
|
OUR MEMBERS |