WELCOME TO THE
KANATA JUNIOR
BADMINTON CLUB |
Notice:The club is open.
|
CLUB MEMBERSHIP
Registration Closed since Sept 8, 2022 |
GYM 1 | GYM 2 | |||
---|---|---|---|---|
RMB 159 | RMB 142 | RMB 105A | RMB 105B | |
September | 9, 16, 23, 30 | 9, 16, 23, 30 | 9, 16, 23, 30 | 9, 16, 23, 30 |
October | 14, 21, 28 | 14, 21, 28 | 14, 21, 28 | 14, 21, 28 |
November | 4, 11, 25 | 4, 11, 25 | 4, 11, 25 | 4, 11, 25 |
December | 9, 23 | 9, 23 | 9, 23 | 9, 23 |
The gym is unavailable on: Oct 7, Nov 18, Dec 2, 16, 30
GYM 1 | GYM 2 | |||
---|---|---|---|---|
RMB 159 | RMB 142 | RMB 105A | RMB 105B | |
January | 13, 20, 27 | 13, 20, 27 | 13, 20, 27 | 13, 20, 27 |
February | 3, 10, 17, 24 | 3, 10, 17, 24 > | 3, 10, 17, 24 | 3, 10, 17, 24 |
March | 3, 10, 24, 31 | 3, 10, 24, 31 | 3, 10, 24, 31 | 3, 10, 24, 31 |
April | 14, 21 | 14, 21 | 14, 21 | 14, 21 |
May | 5, 12, 19, 26 | 5, 12, 19, 26 | 5, 12, 19, 26 | 5, 12, 19, 26 |
June | Gym not available |
The gym is unavailable on: Jan 6, Mar 17, Apr 7, 28 & the month of June
![]() Ottawa District Badminton Association (ODBA) |
![]() Badminton Ontario |
![]() Badminton Canada |
VIDEO LINKS |
CLUB T-SHIRTS |
OUR COACHES
|
OUR MEMBERS |