Table of Contents | ||
---|---|---|
1. Introdution | 2. The Golden Years | 3. Ottawa Region 1924-1925 |
4. Ottawa Region 1924-1925 | 5. Ottawa Region 1925-1926 | 6. Ottawa region 1926-1927 |
7. Ottawa Region 1928-1929 | 8. The Inaugural Year | 9. O.D.B.A 1930-1931 |
10. O.D.B.A. 1931-1932 | 11. O.D.B.A. 1932-1933 | 12. O.D.B.A. 1933-1934 |
13. O.D.B.A. 1934-1935 | 14. O.D.B.A. 1935-1936 | 15. O.D.B.A. 1936-1937 |
16. O.D.B.A. 1937-1938 | 17. O.D.B.A. 1938-1939 | 18. O.D.B.A. 1939-1940 |
19. O.D.B.A. 1940-1941 | 20. O.D.B.A. 1941-1942 | 21. O.D.B.A. 1942-1943 |
  | ||
Appendix | ||
  | A Champions |   |
  | >B Champions |   |
  | C Champions | pictures |
  | ||
About the Author | ||
Joe Hager - Was President of the Ottawa District Badminton Association form 1983 to 1987. During that period the District grew to 35 adult and 10 junior clubs. It hosted 3 Canadian Open Championships, a demonstration by the Chinese Nation Junior Team and numerous National and Provincial Championships. He has also assisted with several National Senior/Masters Championships hosted in the District over the years. He was Vice-chairman of the Ottawa/The Hague Twinning Games in the early 90's which saw the District send a group of recreational and competitive players to The Hague, The Netherlands as well as hosted teams from that city on two occasions. The information here, is the result of 3 years of research and is provided with the hope that it will give badminton players in the District a sense of their past and maybe encourage someone to add to this base information and bring the District's history more up to date. |
If you would like to share your information and comments, please email to: odbaweb@gmail.com