C
Wednesday, Oct 20, 2919 - final results
Match final score 3:1 | ||||
---|---|---|---|---|
order | event | Players | score | duration |
1 | XD | Ng, Toby / Gao Grace (CAN) vs Jinadasa Nicholas / Wang Iris (USA) | 21-17,21-12 | 0:23 |
2 | MS | Wojcikiewicz Stephan (CAN) vs Pongnairat Sattawat (USA) | 21-18, 13-21,18=21 | 0:45 |
3 | WS | Li Michelle(CAN) vs Ketpura Cee Nantan (USA) | 21-15, 21-17 | 0:26 |
4 | MD | Liu Adrian / Ng Derrick (CAN) vs Nguy Vincent / Gunatileka Sameera (USA) | 21-18, 21-14 | 0:25 |
5 | WD | Reid Charmaine / Ko Joycelyn (CAN) vs Derrick (CAN) vs Wang Iris / Wang Rena (USA) |   |   |
Tuesday, October 19, 2010 - match overview
Canadian team did well in Group A against US and Chile
Match overview in group A agaist Chile: | ||||
---|---|---|---|---|
order | event | Players | score | duration |
1 | XD | Ng, Toby / LI Michelle (CAN) vs Araya Ortiz Cristian / Macaya Salinas Camila (CHI) | 21-13,21-13 | 0:20 |
2 | WS | Reid Charmaine(CAN) vs Villegas Norambuena Natalia (CHI) | 21-12, 21-9 | 0:21 |
3 | MS | Wojcikiewicz Stephan (CAN) vs Araya Ortiz Cristian (CHI) | 21-8, 21-11 | 0:20 |
4 | WD | Gao Grace / Ko Joycelyn (CAN) vs gas Norambuena Natalia / Macaya Salinas Camila(CHI) | 21-12, 21-8 | 0:21 |
5 | MD | Liu Adrian / Ng Derrick (CAN) vs Mujica Peralta Esteban / Trigo Alfaro Andres (CHI) | 21-12, 21-14 | 0:17 |
... detail draws
News in Chinese websites bbesho and sina
If you would like to share your information and comments, please email: odbaweb@gmail.com