NCSSAA and EOSSAA Participants:
NCSSAA | EOSSAA | ||||
---|---|---|---|---|---|
Events | Rank | Players | School | ||
Boys Singles | 1st | Victor Chan | Nepean H.S | Austin Flannigan | ESCL Citadelle |
2nd | Jean-Kervens Pierre | Franco-Cité | Michael Stych | Kingston CVI | |
Girls Singles | 1st | Chinue De la Merced | All Saints | Alicia Pan | Arnprior DHS |
2nd | Danielle Cantal | St Paul | Jean Cardona | Fellows HS | |
Boys Doubles | 1st | Patrick Cuerrier & Vincent Bourdeau | Franco-Cité | Jimmy Mon & Matt Aydemir | MacKenze H.S |
2nd | Alex Huang & Corey Kuo | Bell H.S | Gabriel Chauvin & Alexandre Lalonde | ESCEmbrun | |
Girls Doubles | 1st | Johanna Roy & Alexadra Ayotte | Franco-Cité | Marilou Charlebois & Sara Ouellette | ESC Casselman |
2nd | Tina Zhang & Jenny Zhang | Longfields Davidson | Larischa DeWetl & Laura Burget | Kingston CVI | |
Mixed Doubles | 1st | Annie Tzeng & Kevin Tseng | Bell H.S | Georgina Pollard & Robert Koch | Frontenac SS |
2nd | Assaad Zaghrini & Sergine Goulet | Franco-Cité | Maxime Surprenant & Sandra Koch | ESC Casselman |
Medalists:
|
Congratulations to all players who have played to their best abilities! |
To see all draws and results Of all events... click Results