| Events | Winner: | Finalist | Consolations | 
  | MD 35+ | Jeff Mills / Prabhdeep Singh | Victor Au / Hans Yu | Greg Lemieux / Richard Zheng | 
 
  | LD 40 | Dominique Guertin / Linda Mills | Claude Labrecque / Lihong Zhou  | Huong Thai / Linda Wildowo  | 
  | XD 40+ | Jeff Mills / Linda Mills  | Stephane Lauzon / Claude / Claude Labrecque |   | 
 
   | MD 45+ | Yong Cai / Sen Yang | Mike Beaune / Ben Brown |   | 
 
  | XD 45+ | Sen Yang / Min Zhao  | Benson Huang / Bei Chapman  |   | 
 
   | MD 50+ |  Benson Huang / Sen Yang | Beenu Rajar / Li Zheng |   | 
  | XD 50+ | Sen Yang / Min Zhao  | Benson Huang / Bei Chapman | Ben Brown / Audy Liedtke | 
  | MD 55+ | Chris Dorey / Phil Martins | Ralph Colins / Neil McGowan |   | 
  | MD 60+ | Ralph Colins / Neil McGwan  & Roger Huestis | Peter Christensen / Phil Martins |   | 
  
  | XD 60+ | Phil Martins / Barbara Martins | Peter Christensen / Cheryl Clarke |   | 
  Detail scores in the draw files:  MD 35+, 
   LD 40+, 
   XD 40+,
   MD 45+, 
   XD 45+, 
    MD 50+,
   XD 50+,
   MD 55+,
   MD 60+,
    XD 60+,
  |  
Details on tournament software  |  
 
 
 
 
 
 
 
 
 
 
 
 |