Sponsors:
RK4 Sport Canada
Date: | Saturday, January 11, 2025 12 noon - 9 pm |
---|---|
Location: | Centre Sportif de Gatineau 850 Bd de la Gappe, Gatineau, QC J8T 7T7 (12 courts) |
Team make-up: | Maximum of 16 teams of 4 men & 4 ladies |
Matches: | 8 matches per round: men's, ladies and mixed doubles |
  | All 16 teams will start play on Saturday at 12:00 noon. |
Calibre of play: | A, B, C and D |
Shuttles: | The official shuttle is the feather birds. |
  | If both teams agree, plastic shuttles may be used. |
Entry Fee: | $400.00 per team ($50/player) |
  | Note: $10 surcharge will be added to the ODBA non-affiliated player. |
  | Entry Fee includes:
|
Entry deadline: | January 3, 2025 noon, or maximum number of team accepted. |
  | Maximum number of teams to be accepted is 16. |
  | Please register early to avoid disappointment. |
  | Spot guaranteed for first 16 paid teams with full members. |
Payment: | e-transfer to odbaweb@gmail.com. |
(Check Teams entered for your payment status.) |
2025 ODBA Mark Grantham Team ChampionshipsEntry sheet(to be e-mailed to:odbaweb@gmail.com) | ||||
Team Name: |   | |||
---|---|---|---|---|
Team Captain: |   | |||
Phone (Cell): |   | |||
Phone (Home): |   | |||
Please indicate your own assessment of the calibre of this team: A - B - C - D | ||||
How many T-shirts size: | Small: | Medium: | Large: | XL: ... |
  | Ladies Small: | Ladies M: | Ladies L: | Ladies XL:, ... |
Man #1: |   | club: ... | ||
Man #2: |   | club: ... | ||
Man #3: |   | club: ... | ||
Man #4: |   | club: ... | ||
Woman #1: |   | club: ... | ||
Woman #2: |   | club: ... | ||
Woman #3: |   | club: ... | ||
Woman #4: |   | club: ... |
(A $10 surcharge will be added to each ODBA non-affiliated player.)
Check Clubs affiliated with ODBA
If you would like to share your information and comments, please email to: odbaweb@gmail.com