| The
ODBA JUNIOR RANKING SYSTEM - Outstanding Athlete of the Year 2010-11 SEASON |
2009-10 Age Group | 2009-10 AGE GROUP based on Year Born | 2010-11 Age Group | If Higher age group, zero last year's points | OWG | OWG Fundraiser | OWG Fundraiser | OWG Fundraiser | The Smash | The Smash | The Smash | The Smash | Deep River | Deep River | Deep River | Deep River | The Drive | The Drive | The Drive | The Drive | The Pre-Xmas | The Pre-Xmas | The Pre-Xmas | The Pre-Xmas | The Spin | The Spin | The Spin | The Spin | The Slice | The Slice | The Slice | The Slice | ODBA Champs | ODBA Champs | ODBA Champs | ODBA Champs | |||||||||||||||||||||||||||||||||||||||
| Total Ranking Points | Total Ranking Points | Total Ranking Points | Total Ranking Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 9-10 2010 | Oct 9-10 2010 | Oct 9-10 2010 | Oct 24-25 2010 | Oct 24-25 2010 | Oct 24-25 2010 | Not Held | Not Held | Not Held | Nov 27-28 2010 | Nov 27-28 2010 | Nov 27-28 2010 | Dec 2010 | Dec 2010 | Dec 2010 | Feb 5-6 2011 | Feb 5-6 2011 | Feb 5-6 2011 | Mar 5-6 2011 | Mar 5-6 2011 | Mar 5-6 2011 | May 13-15 2010 | May 13-15 2010 | May 13-15 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS (M/F) | M/F | Club Affil. Nov 1 2010 | CLUB / SCHOOL (Not Affiliated) | Affil. yes/ no | Year Born | Form- ula 1 | Form- ula 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Aff | #2 N Aff | Affil. | Singles | Doubles | Mixed | Affil. | Singles | Doubles | Mixed | Affil. | Singles | Doubles | Mixed | Affil. | Singles | Doubles | Mixed | Affil. | Singles | Doubles | Mixed | Affil. | Singles | Doubles | Mixed | Affil. | Singles | Doubles | Mixed | Affil. | Singles | Doubles | Mixed | Singles Points | Doubles Points | Mixed Points | Singles Points | Doubles Points | Mixed Points | Total of all 3 Events | |||||||||||||||||||||||||||||||||||
| Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | ||||||||||||||||||||||||||||
| Stevenson, Aryan (F) | F | SBA | 1 | yes | U10 | yes | 0 | 0 | 0 | yes | 3 | 15 | 4 | 10 | 99 | 2 | yes | 0 | 0 | 0 | yes | 2 | 20 | 4 | 10 | 3 | 15 | yes | 3 | 15 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | 50 | 20 | 17 | 50 | 20 | 17 | 87 | ||||||||||||||||||||||||
| Wu, Sherry (F) | F | KJBC | 1 | yes | U10 | yes | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 1 | 25 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 25 | |||||||||||||||||||||||||||||
| Ruzicka, Emma (F) | F | SBA | 1 | yes | U10 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 2 | 20 | 0 | 0 | yes | 0 | 0 | 0 | no | 0 | 0 | 0 | no | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||
| Liu, Fred (M) | M | KJBC | 1 | yes | 2002 | U10 | U10 | yes | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 3 | 25 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 25 | |||||||||||||||||||||||||||
| Tremblay, Felix Cardinal (M) | M | SBA | 1 | yes | U10 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 2 | 20 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||
| Kotyluk, Rheese (M) | M | SBA | 1 | SBA | yes | 2002 | U10 | U10 | U10 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 3 | 15 | 0 | 0 | yes | 0 | 0 | 0 | no | 0 | 0 | 0 | no | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 15 | ||||||||||||||||||||||||||
| Tyagi, Varalika (F) | F | RA | 1 | RA | yes | 2001 | U10 | U12 | yes | 0 | 0 | 99 | 2 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 1 | 25 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 1 | 45 | 1 | 45 | 0 | 70 | 45 | 2 | 70 | 45 | 2 | 117 | ||||||||||||||||||||||||
| Liu, Lauren (F) | F | Capital | 1 | yes | 2000 | U10 | U12 | U12 | yes | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 2 | 20 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 2 | 35 | 1 | 45 | 20 | 35 | 45 | 100 | |||||||||||||||||||||||||||
| Xin, Cindy (F) | F | KJBC | 1 | KJBC | yes | 1999 | U12 | U12 | yes | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 2 | 35 | 3 | 25 | 0 | 35 | 25 | 0 | 35 | 25 | 0 | 60 | |||||||||||||||||||||||||
| Amarakoon, Esandi, (F) | F | RA | 1 | yes | 2000 | U12 | U12 | U12 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | no | 0 | 0 | 0 | no | 3 | 25 | 3 | 25 | 0 | 25 | 25 | 0 | 25 | 25 | 0 | 50 | ||||||||||||||||||||||||||
| Zhang, Helen (F) | F | KJBC | 1 | yes | U12 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | no | 0 | 0 | 0 | no | 3 | 25 | 3 | 25 | 0 | 25 | 25 | 0 | 25 | 25 | 0 | 50 | |||||||||||||||||||||||||||||
| Anderson, Jodie (F) | F | RA | 1 | yes | 1999 | U12 | U12 | U12 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 1 | 45 | 0 | 0 | 45 | 0 | 0 | 45 | 0 | 45 | |||||||||||||||||||||||||||
| Chen, Celina (F) | F | RA | 1 | yes | U12 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 4 | 10 | 0 | 0 | yes | 0 | 0 | 0 | no | 0 | 0 | 0 | no | 0 | 2 | 35 | 0 | 10 | 35 | 0 | 10 | 35 | 0 | 45 | |||||||||||||||||||||||||||||
| Gamage, Madusha (F) | F | RA | 1 | yes | U12 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | no | 1 | 25 | 3 | 15 | 0 | no | 0 | 0 | 0 | 25 | 15 | 0 | 25 | 15 | 0 | 40 | |||||||||||||||||||||||||||||
| Cai, Jessica (F) | F | RA | 1 | TTVG | yes | U12 | yes | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 3 | 15 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | 15 | 0 | 0 | 15 | |||||||||||||||||||||||||||||||
| Chan, Callum (M) | M | RA | 1 | SBA | yes | 1999 | U12 | U12 | U12 | yes | 2 | 20 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 2 | 20 | 2 | 20 | 0 | yes | 0 | 0 | 0 | no | 0 | 0 | 0 | no | 2 | 35 | 3 | 25 | 0 | 75 | 45 | 0 | 75 | 45 | 0 | 120 | ||||||||||||||||||||||
| Cheung, Chi-Chung (M) | M | KJBC | 1 | yes | 1999 | U12 | U12 | U12 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | no | 0 | 0 | 0 | no | 1 | 45 | 3 | 25 | 1 | 45 | 45 | 25 | 45 | 45 | 25 | 45 | 115 | |||||||||||||||||||||||||
| Loo, Christopher (M) | M | Capital | 1 | Turnbull | yes | 2000 | U12 | U12 | U12 | yes | 3 | 15 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 3 | 15 | 2 | 20 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 3 | 25 | 3 | 25 | 0 | 55 | 45 | 0 | 55 | 45 | 0 | 100 | ||||||||||||||||||||||
| Tyagi, Varalika (F) | M | RA | 1 | RA | yes | 2001 | U10 | U12 | yes | 1 | 25 | 99 | 2 | 99 | 2 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 1 | 25 | 0 | yes | 0 | 0 | 0 | yes | 2 | 20 | 1 | 25 | 0 | yes | 0 | 0 | 0 | 45 | 52 | 2 | 45 | 52 | 2 | 99 | ||||||||||||||||||||||
| Coulombe, Francis (M) | M | SBA | 1 | yes | 1999 | U12 | U12 | U12 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 1 | 25 | 1 | 25 | 0 | yes | 0 | 0 | 0 | yes | 1 | 25 | 4 | 10 | 0 | yes | 0 | 0 | 0 | 50 | 35 | 0 | 50 | 35 | 0 | 85 | ||||||||||||||||||||||||
| Yu, Frank (M) | M | KJBC | 1 | yes | 1999 | U12 | U12 | U12 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 3 | 25 | 1 | 45 | 0 | 25 | 45 | 0 | 25 | 45 | 0 | 70 | ||||||||||||||||||||||||||
| Dai, Davin (M) | M | KJBC | 1 | yes | 1999 | U12 | U12 | yes | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 1 | 45 | 0 | 0 | 45 | 0 | 0 | 45 | 0 | 45 | |||||||||||||||||||||||||||
| Shi, William (M) | M | KJBC | 1 | yes | 1999 | U12 | U12 | U12 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 2 | 35 | 0 | 0 | 35 | 0 | 0 | 35 | 0 | 35 | |||||||||||||||||||||||||||
| Zhao, Jonathan (M) | M | KJBC | 1 | yes | 1999 | U12 | U12 | U12 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | no | 0 | 0 | 0 | no | 0 | 2 | 35 | 0 | 0 | 35 | 0 | 0 | 35 | 0 | 35 | |||||||||||||||||||||||||||
| Cai, Jessica (F) | M | RA | 1 | TTVG | yes | U12 | yes | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 3 | 15 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | 0 | 15 | 0 | 15 | |||||||||||||||||||||||||||||||
| Granzer Corno, Loic (M) | M | RA | 1 | yes | U12 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | no | 0 | 3 | 15 | 0 | no | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | ||||||||||||||||||||||||||||||
| Chatel, Karl (M) | M | RA | 1 | yes | U12 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | no | 0 | 3 | 15 | 0 | no | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | ||||||||||||||||||||||||||||||
| Chen, Celina (F) | M | RA | 1 | yes | U12 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 3 | 15 | 0 | yes | 0 | 0 | 0 | no | 0 | 0 | 0 | no | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | ||||||||||||||||||||||||||||||
| Gamage, Madusha (F) | M | RA | 1 | yes | U12 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 4 | 10 | 0 | yes | 0 | 0 | 0 | no | 0 | 0 | 0 | no | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | ||||||||||||||||||||||||||||||
| Liu, Lauren (F) | M | Capital | 1 | yes | 2000 | U10 | U12 | U12 | yes | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 4 | 10 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |||||||||||||||||||||||||||||
| Soubličre, Matthieu (M) | M | RA | 1 | Lamoureux | yes | 1999 | U12 | U12 | yes | 0 | 0 | 0 | yes | 99 | 2 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||||||||||||||||||||
| Liu, Chyna (F) | F | SBA | 1 | SBA | yes | 1997 | U14 | U14 | U14 | yes | 1 | 25 | 0 | 2 | 20 | yes | 2 | 20 | 99 | 2 | 99 | 2 | yes | 0 | 0 | 0 | yes | 2 | 20 | 1 | 25 | 0 | yes | 1 | 25 | 1 | 25 | 2 | 20 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 2 | 35 | 1 | 45 | 1 | 45 | 125 | 97 | 87 | 125 | 97 | 87 | 309 | ||||||||||||||
| Coulombe, Claudie (F) | F | SBA | 1 | yes | 1997 | U14 | U14 | U14 | yes | 2 | 20 | 0 | 1 | 25 | yes | 1 | 25 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 1 | 25 | 1 | 25 | 0 | yes | 3 | 15 | 1 | 25 | 1 | 25 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 3 | 25 | 1 | 45 | 2 | 35 | 110 | 97 | 85 | 110 | 97 | 85 | 292 | ||||||||||||||||
| Liu, Lina (F) | F | RA | 1 | yes | 1997 | U14 | U14 | U14 | yes | 99 | 2 | 99 | 2 | 0 | yes | 3 | 15 | 1 | 25 | 0 | yes | 0 | 0 | 0 | yes | 99 | 2 | 2 | 20 | 0 | yes | 2 | 20 | 2 | 20 | 0 | yes | 2 | 20 | 1 | 25 | 0 | yes | 1 | 25 | 3 | 15 | 0 | yes | 1 | 45 | 0 | 0 | 129 | 107 | 0 | 129 | 107 | 0 | 236 | |||||||||||||||
| Wong, Michelle (F) | F | SBA | 1 | yes | 1997 | U14 | U14 | U14 | yes | 99 | 2 | 99 | 2 | 0 | yes | 99 | 2 | 1 | 25 | 0 | yes | 0 | 0 | 0 | yes | 99 | 2 | 2 | 20 | 0 | yes | 4 | 10 | 2 | 20 | 0 | yes | 0 | 1 | 25 | 0 | yes | 0 | 3 | 15 | 4 | 10 | yes | 0 | 0 | 0 | 16 | 107 | 10 | 16 | 107 | 10 | 133 | |||||||||||||||||
| Roth, Emily (F) | F | RA | 1 | yes | 1997 | U14 | U14 | U14 | yes | 0 | 0 | 0 | yes | 4 | 10 | 3 | 15 | 0 | yes | 0 | 0 | 0 | yes | 4 | 10 | 3 | 15 | 0 | yes | 0 | 0 | 0 | yes | 3 | 15 | 2 | 20 | 0 | yes | 2 | 20 | 1 | 25 | 0 | yes | 0 | 0 | 0 | 55 | 75 | 0 | 55 | 75 | 0 | 130 | ||||||||||||||||||||
| Bouffard, Sylvie (F) | F | RA | 1 | Westboro | yes | 1997 | U14 | U14 | U14 | yes | 0 | 0 | 0 | yes | 99 | 2 | 3 | 15 | 0 | yes | 0 | 0 | 0 | yes | 99 | 2 | 3 | 15 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 3 | 15 | 1 | 25 | 0 | yes | 0 | 0 | 3 | 25 | 19 | 55 | 25 | 19 | 55 | 25 | 99 | ||||||||||||||||||||
| Ganesh, Aswini (F) | F | SBA | 1 | SBA | yes | 1998 | U14 | U14 | U14 | yes | 3 | 15 | 0 | 99 | 2 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 3 | 15 | 3 | 15 | yes | 0 | 0 | 0 | no | 0 | 2 | 20 | 0 | no | 0 | 0 | 0 | 17 | 37 | 17 | 17 | 37 | 17 | 71 | ||||||||||||||||||||
| Molnar, Valérie (F) 7 | F | RA | 1 | yes | 1997 | U14 | U14 | U14 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 3 | 25 | 0 | 3 | 25 | 29 | 4 | 25 | 29 | 4 | 25 | 58 | ||||||||||||||||||||||
| Kappler, Jenna (F) | F | RA | 1 | NONE | yes | 1997 | U14 | U14 | U14 | yes | 0 | 0 | 0 | yes | 99 | 2 | 2 | 20 | 0 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 4 | 10 | 4 | 10 | 0 | yes | 0 | 0 | 0 | 14 | 32 | 0 | 14 | 32 | 0 | 46 | |||||||||||||||||||||
| Tyagi, Varalika (F) | F | RA | 1 | RA | yes | 2001 | U10 | U14 | yes | 0 | 0 | 3 | 15 | yes | 99 | 2 | 0 | 0 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 4 | 10 | 3 | 15 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | 14 | 17 | 15 | 14 | 17 | 15 | 46 | ||||||||||||||||||||||
| Sekaziga, Lise (F) | F | RA | 1 | yes | 1997 | U14 | U14 | U14 | yes | 0 | 0 | 0 | yes | 99 | 2 | 4 | 10 | 0 | yes | 0 | 0 | 0 | yes | 99 | 2 | 4 | 10 | 0 | yes | 0 | 0 | 0 | yes | 0 | 4 | 10 | 0 | yes | 0 | 4 | 10 | 0 | yes | 0 | 0 | 0 | 4 | 40 | 0 | 4 | 40 | 0 | 44 | ||||||||||||||||||||||
| Tang, Lisa (F) | F | SBA | 1 | Knoxdale | yes | 1998 | U14 | U14 | U14 | yes | 4 | 10 | 99 | 2 | 4 | 10 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 3 | 15 | 0 | yes | 0 | 0 | 0 | no | 0 | 0 | 0 | no | 0 | 0 | 0 | 12 | 19 | 10 | 12 | 19 | 10 | 41 | |||||||||||||||||||||
| Jiang, Felicia (F) | F | KJBC | 1 | yes | 1998 | U12 | U14 | U14 | yes | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 2 | 35 | 0 | 0 | 35 | 0 | 0 | 35 | 0 | 35 | ||||||||||||||||||||||||||
| Ma, Elina (F) | F | KJBC | 1 | yes | 1998 | U12 | U14 | U14 | yes | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | no | 0 | 0 | 0 | no | 0 | 2 | 35 | 0 | 0 | 35 | 0 | 0 | 35 | 0 | 35 | ||||||||||||||||||||||||||
| Janna, Ashley (F) 8 | F | RA | 1 | yes | 1997 | U14 | U14 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 3 | 25 | 0 | 4 | 29 | 0 | 4 | 29 | 0 | 33 | ||||||||||||||||||||||||
| Lamontagne, Émily (F) 7 | F | RA | 1 | yes | 1998 | U14 | U14 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 1 | 25 | 0 | yes | 0 | 0 | 0 | 4 | 29 | 0 | 4 | 29 | 0 | 33 | ||||||||||||||||||||||||
| Zoght, Melissa (F) | F | RA | 1 | yes | 1997 | U14 | U14 | U14 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 3 | 25 | 0 | 4 | 29 | 0 | 4 | 29 | 0 | 33 | |||||||||||||||||||||||
| El Asmar, Katrina (F) 7 | F | RA | 1 | yes | 1997 | U14 | U14 | U14 | yes | 0 | 0 | 0 | yes | 99 | 2 | 4 | 10 | 0 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 0 | 4 | 10 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | 4 | 22 | 0 | 4 | 22 | 0 | 26 | |||||||||||||||||||||||
| Lamontagne, Mélody (F) 7 | F | RA | 1 | yes | 1997 | U14 | U14 | U14 | yes | 0 | 0 | 0 | yes | 99 | 2 | 2 | 20 | 0 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | 4 | 22 | 0 | 4 | 22 | 0 | 26 | ||||||||||||||||||||||||
| Amarakoon, Anuki, (F) | F | RA | 1 | yes | 1998 | U14 | U14 | U14 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | no | 0 | 0 | 0 | no | 0 | 3 | 25 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 25 | |||||||||||||||||||||||||||
| Salloum, Mireille (F) 7 | F | RA | 1 | yes | 1997 | U14 | U14 | U14 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 99 | 2 | 4 | 10 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | 4 | 12 | 0 | 4 | 12 | 0 | 16 | ||||||||||||||||||||||||
| Absi, Josianne (F) 7 | F | RA | 1 | yes | 1998 | U14 | U14 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 8 | |||||||||||||||||||||||||
| Brooks, Katya (F) | F | RA | 1 | Elmwood | yes | 1997 | U14 | U14 | U14 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 8 | |||||||||||||||||||||||
| Caparelli, Carina (F) 7 | F | RA | 1 | yes | 1998 | U14 | U14 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 8 | |||||||||||||||||||||||||
| Collins, Chanelle (F) 7 | F | RA | 1 | yes | 1998 | U14 | U14 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 8 | |||||||||||||||||||||||||
| Cormier, Claudine (F) | F | RA | 1 | yes | 1998 | U14 | U14 | yes | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 99 | 2 | 99 | 2 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | yes | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 8 | ||||||||||||||||||||||||
