General Badminton Program or drop-ins | |
|---|---|
| François Dupuis Recreation Centre | 2263 Portobello Boulevard, Ottawa, On, K4A 0X3 613-580-8080 details |
| Greenboro Community Centre | 363 Lorry Greenberg Drive, Ottawa, On, K1T 3P8 ...Fall Schedule |
| Goulbourn Recreation Complex | 1500 Shea, Ottawa, ON, K2S 0B2, 613-580-2532 |
| Bridlewood Community Centre | 63 Bluegrass Drive |
| Eva James Memorial Community Centre | 65 Stonehaven, Ottawa, ON, K2K 1A1, 613-271-0712 |
| Fisher Park Community Centre | 250 Holland, Ottawa, ON, K1Y 0Y5, 613-798-8945 (No drop-in) Program contact |
| Hintonburg Community Center | 1064 Wellinton St, Ottawa On K1Y 2Y3 Coaching class |
| Jack Purcell Community Centre | 320 Jack Purcell Lane, Ottawa On K2P 2J5, 613-564-1050 schedule |
| Jockvale School | 101 Maivern, Nepean, 613-580-2424, ext. 41238 |
| McNabb Recreation Centre | 180 Percy, Ottawa, ON, K1R 6E5, 613-564-1070 |
| Richcraft Recreation Complex - Kanata | 4101 Innovation Drive, Ottawa, ON, K4A 0X3 schedule, |
| Routhier Community Centre | 172 Guigues Ave, Ottawa, ON K1N 5H9 Coaching Class |
| South Fallingbrook Community Centre | 998 Valin, Ottawa, ON, K4A 4B5, Customer Service 613-824-0633 ext. 221 |
| St Laurent Complex | 525 Cote Street, Ottawa, ON, K1K 0Z8, 613-742-6767 |
| Nepean Sportsplex | 1701 Woodroffe Avenue, Ottawa, ON, K2G 1W2, 613-580-2828 Volunteers needed |
| Badminton Self Training & Drop in | Offered at Notre Dame High School & Routhier Community Centre - details |
Adult 50+ Badminton | |
| Hunt Club Community Center | Riverside Park |
|   | Monday 10:15 to 12:30 March 17 to June 16 $4 per person |
|   | Monday 11:15 to 12:30 March 17 to June 16 $4 per person |
|   | Wednesday 10:15 to 12:30 March 19 to June 18 $4 per person |
|   | Friday 11:15 to 13:30 March 21 to June 20 $5 per person |
|   | Friday 12:30 to 13:30 July 4 to Aug 29 $5 per person |
| Richcraft Recreation Complex - Kanata | 4101 Innovation Drive, Ottawa, ON, K4A 0X3 - Senior Drop in |
|   | Tuesday 13:30 to 15:30 March 18 to June 24 $3 per person |
Schedule for Family Drop in and Youth Drop in
Last updated April 19, 2018